Are you searching for – All Full Forms Related to Computer – A to Z (On June 2024) in PDF
Then you are at Right Place.
The Complete and Official Information of All Full Forms Related to Computer – A to Z (On June 2024 April 2024) in PDF
All Full Forms Related to Computer – A to Z (On June 2024) in PDF
Here, studmentor.com research and created list for All full form list of Computer. Many students and competitive examiners search about all full form list of computer subject. Now you don’t go to any other websites, now you are in the right place. Here, I have listed a to z full form list computer subject and created one PDF file for computer full form. So you can download free pdf file. If you like computer full form PDF then please share this post to your friends and colleagues so they also can prepare about the computer-related full form.
All Full form list of the Computer PDF Download
Computer = Commonly Operated Machine Particularly Used in Technical and Educational Research
CPU = Central Processing Unit
RAM = Random Access Memory
ROM = Read Only Memory
PROM = Programmable Read Only Memory
EPROM = Erasable PROM
EEPROM = Electrically EPROM
HDD = Hard Disk Drive
FDD = Floppy Disk Drive
KBD = KeyBoard
I/O = Input & Output
CD = Compact Disk
DVD = Digital Video Disk
SMPS = Switch Mode Power Supply
POST = Power ON Self Test
BIOS = Basic Input Output System
VDU = Visual Display Unit
LED = Light-emitting diode
LCD = Liquid Crystal Display
USB = Universal Serial Bus
VGA = Video/Visual Graphic Adapter
LAN = Local Area Network
WAN = Wide Area Network
MAN = Metropolitan Area Network
HLL = High Level Language
LLL = Low Level Language
MIPS = Million of Instruction Per Second
Mbps = Mega Bytes Per second
Kbps = Kilo Bytes per second
HTTP = Hyper Text Transfer Protocol
JAD – Java Application Descriptor
3GPP – 3rd Generation Partnership Project
3GP – 3rd Generation Project
MP3 – MPEG player lll
MP4 – MPEG-4 video file
AAC – Advanced Audio Coding
GIF – Graphics Interchangeable Format
JPEG – Joint Photographic Expert Group
BMP – Bitmap
SWF – Shock Wave Flash
WMV – Windows Media Video
WMA – Windows Media Audio
WAV – Waveform Audio File Format
PNG – Portable Network Graphics
DOC – Document (Microsoft Corporation)
PDF – Portable Document Format
M3G – Mobile 3D Graphics
M4A – MPEG-4 Audio File
NTH – Nokia Theme (series 40)
THM – Themes (Sony Ericsson)
MMF – Synthetic Music Mobile Application File
NRT – Nokia Ringtone
XMF – Extensible Music File
WBMP – Wireless Bitmap Image
DVX – DivX Video
HTML – Hyper Text Markup Language
WML – Wireless Markup Language
CD – Compact Disk.
DVD – Digital Versatile Disk.
CRT – Cathode Ray Tube.
WWW = World Wide Web
IP = Internet Protocol
ISP = Internet Service Provider
4 Bits = 1 Nibble
8 Bits = 1 Byte
1024 Bytes = 1 Kilo Byte ( KB )
1024 KB = 1 Mega Byte ( MB )
1024 MB = 1 Gyga Byte ( GB )
1024 GB = 1 Tera Byte ( TB )
1024 TB = 1 Peta Byte ( PB )
1024 PB = 1 Exa Byte ( EB )
1024 EB = 1 Zetta Byte ( ZB )
1024 ZB = 1 Yotta Byte ( YB )
HTTP – Hyper Text Transfer Protocol.
HTTPS – Hyper Text Transfer Protocol Secure.
URL – Uniform Resource Locator.
USB – Universal Serial Bus.
VIRUS – Vital Information Resource Under Seized.
3G – 3rd Generation.
GSM – Global System for Mobile Communication.
CDMA – Code Division Multiple Access.
UMTS – Universal Mobile Telecommunication System.
SIM – Subscriber Identity Module.
AVI – Audio Video Interleave
RTS – Real-Time Streaming
SIS – Symbian OS Installer File
AMR – Adaptive Multi-Rate Codec
JAD – Java Application Descriptor
JAR – Java Archive
DAT – Digital Audio Tape.
DOS – Disk Operating System.
GUI – Graphical User Interface.
ISP – Internet Service Provider.
TCP – Transmission Control Protocol.
UPS – Uninterruptible Power Supply.
HSDPA – High-Speed Downlink Packet Access.
EDGE – Enhanced Data Rate for GSM [Global System for Mobile Communication] Evolution.
VHF – Very High Frequency.
UHF – Ultra High Frequency.
GPRS – General Packet Radio Service.
WAP – Wireless Application Protocol.
TCP – Transmission Control Protocol.
ARPANET – Advanced Research Project Agency Network.
IBM – International Business Machines.
HP – Hewlett Packard.
AM/FM – Amplitude/ Frequency Modulation.
WLAN – Wireless Local Area Network
AVI – Audio Video Interleave
RTS – Real-Time Streaming
SIS – Symbian OS Installer File
AMR – Adaptive Multi-Rate Codec
3GPP – 3rd Generation Partnership Project
3GP – 3rd Generation Project
MP4 – MPEG-4 video file
AAC – Advanced Audio Coding
GIF – Graphic Interchangeable Format
JPEG – Joint Photographic Expert Group
BMP – Bitmap
SWF – Shock Wave Flash
WMV – Windows Media Video
WMA – Windows Media Audio
WAV – Waveform Audio
PNG – Portable Network Graphics
DOC – Document (Microsoft Corporation)
PDF – Portable Document Format
M3G – Mobile 3D Graphics
M4A – MPEG-4 Audio File
NTH – Nokia Theme (series 40)
THM – Themes (Sony Ericsson)
MMF – Synthetic Music Mobile Application File
NRT – Nokia Ringtone
XMF – Extensible Music File
WBMP – Wireless Bitmap Image
DVX – DivX Video
HTML – Hypertext Markup Language
WML – Wireless Markup Language
CRT – Cathode Ray Tube.
DOS – Disk Operating System.
GUI – Graphical User Interface.
UPS – Uninterruptible Power Supply.
USB – Universal Serial Bus.
VIRUS – Vital Information Resource Under Seized.
3G – 3rd Generation.
GSM – Global System for Mobile Communication.
CDMA – Code Division Multiple Access.
UMTS – Universal Mobile Telecommunication System.
SIM – Subscriber Identity Module.
HSDPA – High-Speed Downlink Packet Access.
EDGE – Enhanced Data Rate for
GSM – [Global System for Mobile Communication] Evolution.
VHF – Very High Frequency.
UHF – Ultra High Frequency.
GPRS – General Packet Radio Service.
WAP – Wireless Application Protocol.
TCP – Transmission Control Protocol.
ARPANET – Advanced Research Project Agency Network.
IBM – International Business Machine Corporation.
HP – Hewlett Packard.
WLAN – Wireless Local Area Network
A to Z Computer Related Full Forms 2024
Computer Abbreviations List – Related to Competitive Examination 2024 | ||
S. No. | Computer Abbreviation | Full Form |
1 | AAC | Advanced Audio Coding |
2 | ABR | Average Bit Rate |
3 | ADSL | Asymmetric Digital Subscriber Line |
4 | AGP | Advanced Graphics Port |
5 | AI | Artificial Intelligence |
6 | AIM | AOL Instant Messenger |
7 | ALGOL | Algorithmic Language |
8 | ALU | Arithmetic Logic Unit |
9 | AOL | America Online |
10 | AMD | Advanced Micro Devices |
11 | API | Application Program Interface |
12 | APT | Automatically Programmed Tooling |
13 | ARP | Address Resolution Protocol |
14 | ARPANET | Advanced Research Projects Agency Network |
15 | ARQ | Automatic Repeat Request |
16 | AS | Autonomous System |
17 | ASCII | American Standard Code for Information Interchange |
18 | ASP | Active Server Pages |
19 | ASPI | Advanced SCSI Programming Interface |
20 | ATA | Advanced Technology Attachment |
21 | ATDT | Attention Dial Tone |
22 | AUI | Attachment Unit Interface |
23 | AUTOEXEC | Autoexec Automatic Execution file |
24 | AVI | Audio Video Interleave |
25 | BASIC | Beginner’s All-purpose Symbolic Instruction Code |
26 | BCC | Blind Carbon Copy |
27 | BCD | Binary Coded Decimal |
28 | BCR | Bar Code Reader |
29 | BDSL | Broadband DSL |
30 | BEDO | Burst Extended Data Out (RAM) |
31 | BGP | Border Gateway Protocol |
32 | BHTML | Broadcast Hyper Text Markup Language |
33 | BIOS | Basic Input Output System |
34 | BIPS | Billion Instruction Per Second |
35 | BIU | Bus Interface Unit |
36 | BMP | Bitmap |
37 | BRD | Blu-Ray Disc |
38 | CC | Carbon Copy |
39 | CD | Compact Disk |
40 | CD-R | Compact Disk – Recordable |
41 | CDROM | Compact Disk Read Only Memory |
42 | CDRW | Compact Disk Rewritable |
43 | CD-WO | Compact Disk – Write Once |
44 | CD-XA | Compact Disk – Extended Architecture |
45 | CGI-BIN | Common Gateway Interface – Binary (programming for Web forms) |
46 | CIS | CompuServe Information Service |
47 | CISC | Complex Instructions Set Computers |
48 | CMD | Command |
49 | CMYK | Cyan-Magenta-Yellow-Black (color model) |
50 | CNM | Circulatory Network Mode |
51 | COAX | Coaxial Cable (for Ethernet and similar networks) |
52 | COBOL | Common Business Oriented Language |
53 | COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
54 | CPI | Clock / Cycle Per Instruction |
55 | CPU | Central Processing Unit |
56 | CROM | Computerized Range of Motion |
57 | CRT | Cathode Ray Tube( standard type computer monitor display |
58 | CSLIP | Compressed Serial Line Interface Protocol (Internet) |
59 | CSS | Cascading Style Sheets |
60 | CTRL | Control (computer keyboard key) |
61 | CUI | Character User Interface |
62 | DAC | Data Acquisition and Control |
63 | DAT | Digital Audio Tape |
64 | dB | Decibel |
65 | DBMS | Data Base Management System |
66 | DDL | Data Definition Language |
67 | DHTML | Dynamics Hyper Text Markup Language |
68 | DML | Data Manipulation Language |
69 | DNS | Domain Name System |
70 | DOC | Data Optimizing Computer |
71 | Doc | Document |
72 | DOS | Disk Operating System |
73 | DRAM | Dynamic Random Access Memory |
74 | DVD | Digital Video/Versatile Disc |
75 | DVDR | Digital Versatile Disk Recordable |
76 | DVDRW | Digital Versatile Disk Rewritable |
77 | DCE | Data Communications Equipment |
78 | DVI | Digital Visual Interface |
79 | DVR | Digital Video Recorder |
80 | E-Commerce | Electronic Commerce |
81 | EDC | Electronic Digital Computer |
82 | EDI | Electronic Data Interchange |
83 | EDP | Electronic Data Processing |
84 | EEPROM | Electronically Erasable Programmable Read Only Memory |
85 | EFS | Encrypted File System |
86 | EIDE | Enhanced Integrated Drive Electronics |
87 | Electronic Mail | |
88 | EPROM | Erasable Programmable Read Only Memory |
89 | EROM | Erasable Read Only Memory |
90 | FDD | Floppy Disk Drive |
91 | GB | Giga Byte |
92 | GDI | Graphical Device Interface |
93 | GUI | Graphical User Interface |
94 | HD | Hard Disk |
95 | HTML | Hyper Text Markup Language |
96 | HTTP | Hyper Text Transfer Protocol |
97 | I/O | Input/Output (serial and parallel ports) |
98 | IC | Integrated Circuit |
99 | IMAP | Internet Message Access Protocol |
100 | INTEL | Integrated Electronics |
101 | IOP | Input Output Processor |
102 | IP | Internet Protocol |
103 | ISDN | Integrated Services Digital Network |
104 | ISP | Internet Service Provider |
105 | IVR | Interactive Voice Response |
106 | KB | KILOBYTE |
107 | Kbps | Kilobits/Kilobytes Per Second |
108 | LAN | Local Area Network |
109 | LED | Light Emitting Diode |
110 | LLL | Low Level Language |
111 | LPT | Line Printer |
112 | MAC | Media Access Control |
113 | MAN | Metropolitan Area Network |
114 | MB | Motherboard/ Megabyte |
115 | MBASIC | Microsoft BASIC (Microsoft) |
116 | MBPS | Megabytes Per Second |
117 | Mbps | Megabits Per Second |
118 | MICR | Magnetic Ink Character Recognition |
119 | MMX | Multimedia Extensions |
120 | MODEM | Modulator Demodulator |
121 | MSCDEX | Microsoft Compact Disc Extension |
122 | MS-DOS | Microsoft – Disk Operating System |
123 | NAT | Network Address Translation |
124 | NTP | Network Time Protocol |
125 | OCR | Optical Character Reader |
126 | OMR | Optical Mark Reader |
127 | OOP | Object Oriented Programming |
128 | OS | Operating System |
129 | P2P | Point to Point Protocol |
130 | PAN | Personal Area Network |
131 | PC | Personal Computer |
132 | PCB | Printer Circuit Board |
133 | PCI | Peripheral Component Interconnect |
134 | PHP | Hypertext Preprocessor |
135 | PIXEL | Picture Element |
136 | PNG | Portable Network Graphics |
137 | PPP | Point to Point Protocol |
138 | PRN | Printer |
139 | PROM | Programmable Read Only Memory |
140 | RAM | Random Access Memory |
141 | RARP | Reverse Address Resolution Protocol |
142 | RDBMS | Relational Data Base Management System |
143 | RIP | Routing Information Protocol |
144 | RISC | Reduced Instruction Set Computer |
145 | ROM | Read Only Memory |
146 | SAM | Software Asset Management |
147 | SAN | Storage Area Network |
148 | SCSI | Small Computer System Interface |
149 | SDRAM | Synchronous Dynamic Random Access Memory |
150 | SFTP | Secure File Transfer Protocol |
151 | SGML | Standard Generalized Markup Language |
152 | SGRAM | Synchronous Graphics RAM |
153 | SIP | Session Initiation Protocol |
154 | SIU | Serial Interface Unit |
155 | SMTP | Simple Mail Transfer Protocol |
156 | SNAP | Sub Network Access Protocol |
157 | SNMP | Simple Network Management Protocol |
158 | SRAM | Static Random Access Memory |
159 | SYSOP | System Operator |
160 | TCP | Transmission Control Protocol |
161 | UI | User Interface |
162 | URL | Uniform Resource Locator |
163 | USB | Universal Serial Bus |
164 | VCD | Video Compact Disk |
165 | VDU | Visual Display Unit |
166 | VIRUS | Vital Information Resource Under Siege |
167 | VRAM | Video Random Access Memory |
169 | VxD | Virtual Extended Driver |
170 | WAN | Wide Area Network |
171 | WAP | Wireless Application Protocol |
172 | WBMP | Wireless Bitmap Image |
173 | WIFI | Wireless fidelity |
174 | WLAN | Wireless Local Area Network |
175 | WML | Wireless Markup Language |
176 | WWW | World Wide Web |
178 | XGA | Extended Graphics Array |
179 | XHTML | Extensible Hyper Text Markup Language |
180 | XMF | Extensible Music File |
181 | XML | Extensible Markup Language |
182 | XMS | Extended Memory Specification |
183 | FORTRAN | Formula Translation |
I Hope you like the Article of the All Full form list of the Computer Subject PDF Download. If you like then share to others.
Happy Reading Stay Connected
You’re a good helper of those students who study by mobile online. It is a positive smart work.
Thank you so much Mr. Chetan Darji.
I think it is most helpful for… everyone
Many many thanks for help